The 2026 International Healthcare Salary & Hiring Report
Where doctors, GPs, nurses and allied-health professionals earn the most — and where the world is hiring — across the UK, Ireland, Australia, New Zealand, Canada, the Gulf and the USA. All salaries converted to GBP for like-for-like comparison.
Key findings
Across the roles we place, Ireland tops consultant pay while Canada and Australia lead for GPs and the United States pays registered nurses the most. The Gulf’s headline figures are tax-free, lifting real take-home well above the numbers shown. Here is where each role earns the most (senior level):
| Role | Highest-paying market | Top salary (GBP) |
|---|---|---|
| Hospital Consultant | Ireland | £263,000 |
| Specialty / SAS Doctor | Australia | £130,000 |
| General Practitioner (GP) | Canada | £225,000 |
| Registered Nurse | United States | £94,000 |
| Radiographer / Sonographer | United States | £98,000 |
Where the world is hiring
Demand is broadest for nurses, and the UK, Ireland and Australia/NZ carry the most live roles in our current book. Live vacancies by market:
By profession:
Full salary tables by role & country
Indicative annual base salaries for 2026, converted to GBP (£1 ≈ AU$1.92 · NZ$2.13 · C$1.78 · €1.16 · US$1.28). Gulf figures are tax-free. Actual pay varies by employer, grade and experience.
Hospital Consultant
| Country | Indicative annual salary (GBP) |
|---|---|
| Ireland | £198,000 – £263,000 |
| The Gulf | £141,000 – £250,000 · tax-free |
| Australia | £109,000 – £234,000 |
| United Kingdom | £113,000 – £151,000 |
| New Zealand | £84,000 – £150,000 |
Specialty / SAS Doctor
| Country | Indicative annual salary (GBP) |
|---|---|
| Australia | £78,000 – £130,000 |
| Ireland | £78,000 – £129,000 |
| The Gulf | £70,000 – £125,000 · tax-free |
| New Zealand | £61,000 – £98,000 |
| United Kingdom | £59,000 – £95,000 |
General Practitioner (GP)
| Country | Indicative annual salary (GBP) |
|---|---|
| Canada | £124,000 – £225,000 |
| Australia | £104,000 – £208,000 |
| Ireland | £86,000 – £151,000 |
| The Gulf | £78,000 – £141,000 · tax-free |
| New Zealand | £70,000 – £122,000 |
| United Kingdom | £73,000 – £110,000 |
Registered Nurse
| Country | Indicative annual salary (GBP) |
|---|---|
| United States | £55,000 – £94,000 |
| United Kingdom | £32,000 – £57,000 |
| Australia | £38,000 – £57,000 |
| Canada | £37,000 – £53,000 |
| Ireland | £30,000 – £50,000 |
| New Zealand | £35,000 – £50,000 |
| The Gulf | £23,000 – £43,000 · tax-free |
Radiographer / Sonographer
| Country | Indicative annual salary (GBP) |
|---|---|
| United States | £59,000 – £98,000 |
| Australia | £42,000 – £68,000 |
| United Kingdom | £32,000 – £65,000 |
| The Gulf | £31,000 – £59,000 · tax-free |
| Ireland | £33,000 – £56,000 |
| Canada | £37,000 – £56,000 |
| New Zealand | £35,000 – £54,000 |
Methodology
Figures are compiled by Ava Medical from live vacancies, published national pay scales and market rates as at 2026, and converted to GBP at approximate mid-year exchange rates for comparison. They are indicative and should be verified against the relevant national pay framework. Data may be cited with attribution to Ava Medical (avamedical.co.uk).
Recruiting, or ready to move?
Ava Medical places clinicians into direct-hire roles across seven markets — free for candidates, with registration and visa support at every step.